Pick a lecture: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 10 - 12 - 13 - 14 - 15 - 16 - 18 - 22 - 23 - 24 -
Or select a keyword: ALL - analysis - anatomy - concepts - example - examples - ipa - vocab - people - practice - subdisciplines -
Display: Term First - Answer First
| 1. | softeners | Mitigate the force of an impolite or demanding request. "Could you?" | |
| 2. | sex versus gender | Sex: physiology, genetic. Gender: culture, identity. | |
| 3. | dominance theory | Men and women grow up in the same culture, but power and status not equally distributed. Language different present due to variation of goals and status. | |
| 4. | corpus callosum | Neural fibers that connect two hemispheres of the cortex.
Supposedly larger (when adjusted for size) in females. Also more "bulbous" in females, and more stretching out in males. | |
| 5. | gender: larynx | Males: - vocal folds 50% longer. - Lower pitch of voice. - more vocal cord matter - lower larynx, longer vocal tract causes formant frequencies to drop - higher risk of choking | |
| 6. | power effect | People in charge use more affective tags (facilitative or softeners). | |
| 7. | facilitative tags | Invite the listener to take a part in the conversation. "They are ugly, aren't they?" Women say more than men (and powerful even more). Carry on the "work" of keeping convo going? | |
| 8. | Deborah Tannen | Wrote "You just don't understand" about the two cultures theory. Expressed into movie: woman tells boyfriend she is thirsty. Gets angry at the glass of water for him treating her words as a "request to solve the problem" instead of "expressing sympathy." | |
| 9. | tag questions | Added to the end to confirm; signifies lack of self-confidence in speaker. Men actually use more tag questions in some studies. | |
| 10. | formant frequencies | Related to phonetics; major resonances frequencies of sound, such as in vowels. | |
| 11. | gender: phonological tasks | In males, left region (more localized). In females, both side regions. | |
| 12. | crockus | Supposedly 4x larger in females than in males, explaining why females grasp the details while males understand the entire picture. Completely made up? | |
| 13. | lateralization | Localize language and speech into one side (left, dominant) of the brain. | |
| 14. | Rudyard Kipling | Women should have no part in politics because she is unable to confer without fighting. "The female of the species" | |
| 15. | modal tag question | Request information or confirmation of uncertainties. "You ate it, didn't you?" Men use more than women. (Mean they are more insecure about opinions?) | |
| 16. | gender: aphasia | Determined relationship between brain damage and aphasia: left anterior (front) of frontal cortex = women's language processing left posterior (back) = men's. | |
| 17. | corpus callosum differences | At three months, music and speech for male on right and females on left. At six months, both on right still for males. In females, speech on left and music on right (adult pattern). | |
| 18. | gender differences (2) | - larynx - brain | |
| 19. | affective tag question | Indicate concern for the addressee. Has nothing to do with uncertainty. "Open the door for me, could you?" | |
| 20. | difference theory | Also called "two culture theory." Men and women inhabit different cultural worlds. Grow up in different cultures, and can't communicate cross culture.
Women use language as a "bonding" experience to build relationships. Rapport.
Men rely on activities to bond, use language to express facts. Report. |